Details
If comfort is number one on your must-have list, the Tuesday March Series is designed for you. Our most comfortable bikes ever, the March Series will have you rolling by the sea in plush comfort.
Key Features:
- Comfort is Key: But on a Tuesday, so is style. That’s why we paired a set of Tuesday soft leatherette grips, that mold to your hands. Plus, a matching extra wide Tuesday comfort cruiser saddle.
- Salty sea air doesn't scare us: A KMC Rust-Buster chain combined with stainless steel and rust-resistant hardware serves up a worry-free set of wheels even when you are parked by the beach.
Size | One Size |
---|---|
Seat Tube, Center To Top (mm) | 457 |
Top Tube, Effective (mm) | 705 |
Head Tube Length (mm) | 235 |
Seat Tube Angle | 67° |
Head Tube Angle | 69° |
Chainstay Length (mm) | 538 |
Wheelbase (mm) | 1213.5 |
Standover (mm) | 844 |
Stem (mm) | 80 |
Handlebar Width (mm) | 660 |
Crank (mm) | 170 |
Wheel Size (IN) | 26 |
Seat Post Diameter (mm) | 27.2 |
Specs
Frame | Tuesday 6061 Aluminum, Rack and Fender Mounts |
---|---|
Fork | Hi-Tensile Steel Unicrown, Oversized Curved Blades w/Double Eyelet Dropouts |
Wheels | Double-Wall 26" Alloy Rims, 14g Stainless Spokes, Front & Rear Alloy Q/R Hubs |
Tires | Tuesday Comfort 26"x 2.0" |
Bottom Bracket | Sealed Cartridge BB |
Crankset | Tuesday Custom Alloy, 170mm, Tuesday Wedge Chainwheel 44T |
Shifters | Shimano Revo Twist Shifters, 7 Speed OR SunRace TSM27 |
Rear Derailleur | Shimano Tourney TY-300 7 Speed OR SunRace RD-M41 |
Cassette/Freewheel | Shimano Freewheel, 14-34T, 7 Speed OR SunRace MFM300-7 |
Chain | KMC Rust Buster Z-Series, 1/2" x 3/32" |
Brakes | Alloy V-Brakes |
Brake Levers | Alloy Brake Levers, Reach Adjustable |
Handlebars | Tuesday Comfort, Alloy |
Tape/Grips | Tuesday Saddle Matched Leatherette |
Stem | 2-Bolt Alloy Quill Stem |
Headset | 1 1/8" Semi-Integrated, Threaded Steel w/Alloy Cover |
Seatpost | Alloy Micro-Adjust, 27.2mm |
Saddle | Tuesday Comfort w/Elastomer Spring |
Pedals | Tuesday Comfort w/Kraton Anti-Slip insert |
Accessories & Extras |
Fenders: Front & Rear Color Matching 3/4 Fenders, Steel Accessories: Alloy Seat Clamp, Alloy Kickstand, Rust Resistant Hardware |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / One Size | 785749217499 | 59222041918 | 59222041918 |
Silver / One Size | 785749217475 | 59222041718 | 59222041718 |
Slate / One Size | 785749217482 | 59222041818 | 59222041818 |