Details
The 29”+ Monster Ripper is the biggest PK Ripper style of bike that we’ve ever built! The monster-sized PK frame design features oversized tubing, integrated head tube, the classic PK Ripper gusset, and a legendary looptail rear end built around monstrous 29” x 2.8” Vee Speedster tires. For extra stopping power, this bike comes equipped with Tektro hydraulic disc brakes. If you want to ride the biggest & baddest PK Ripper on the planet, look no further than the Monster Ripper.
Specs
Frame | 6061 Aluminum Floval Tubing, Internally-machined Integrated Head Tube, Looptail Rear End, Retro Dropouts, 73mm Euro Bottom Bracket, 142mm Spaced Dropouts, Disc Brake Tabs |
---|---|
Fork | Landing Gear, Full Cr-Mo, Disc Tabs, 445mm Axle to Crown, 39mm Offset, 110mm Spaced Dropouts |
Headset | FSA Integrated Orbit CE, Sealed 1-1/8" |
Rims/Wheels | Alloy 36H Nutted Hubs, Sealed Rear, 110mm Front Hub & 142mm Rear Hub, w/ 42mm Double-Wall Disc Rims, 20T Cassette, Stainless Spokes |
Tires | Vee Tire Co x SE Racing Speedster, 29" x 2.8" Front & Rear |
Crankset | SE Racing 175mm Forged Alloy 2-pc Cranks, Pedal Boss Inserts, External Sealed Euro Bottom Bracket, 24mm Hollow Alloy Spindle, 39T Alloy Chainring |
Chain | KMC S2 |
Handlebars | Big Honkin' Cr-Mo Cruiser Bar, 29" x 7", 12° Backsweep, 2° Upsweep |
Tape/Grips | Special Edition ODI Mushroom II Dual-Ply Grips, Made in USA, w/ 45 Years of Radness SE Donuts |
Stem | Retro Alloy Top-Load w/ Engraved SE Logo on Top & Sides, 55mm Reach |
Brake Levers | Tektro HD-M285, 2-Finger Alloy, Front & Rear |
Brakes | Tektro HD-M285, Hydraulic Disc, Easy to Adjust Open System, Dual Piston, Automatic Caliper Positioning, 180mm Front Rotor, 160mm Rear Rotor |
Pedals | Wellgo Low-profile Platform |
Saddle | Monster Flyer Seat w/ Custom SE Bottle Opener Brace |
Seat Post | Micro-Adjust Alloy, 27.2mm |
Seat Binder | Alloy, 31.8mm Inner Diameter |
Accessories & Extras | Checkerboard SE Padset, Alloy Valve Caps, SE Chain Tensioners |
Weight | 34.2 lbs / 15.51 kgs |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Sparkle | 785749216874 | 29221263729 | 29221263729 |
Silver | 785749248851 | 29231269829 | 29231269829 |
White | 785749248868 | 29231269929 | 29231269929 |