Details
The PK Ripper was the raddest, baddest, and most famous bike during the first BMX boom in the early 80s. Fast forward 40 years to today and now it’s the 29” Big Ripper that’s on top during the Big Bike BMX boom. This Big Ripper frame now comes equipped with an American bottom bracket and an OG seatstay wishbone plate just like the original PK Ripper. The 29” x 2.4” SE Bozack tires are just wide enough to give stability and cushion, but also roll extremely fast. Whether you are an old school BMX rider reliving your youth or a new school SE bike life rider raising it up, the Big Ripper is for you.
Specs
Frame | 6061 Aluminum Floval Tubing, Looptail Rear End, 68mm American Bottom Bracket, Wide Rear Stays, Retro Dropouts |
---|---|
Fork | Landing Gear, Full Cr-Mo |
Headset | Tange 1-1/8" Threadless |
Rims/Wheels | Sealed Bearing 36H High-Flange Alloy Flip Flop Hubs w/ Double-wall Rims, 17T Freewheel, Stainless Spokes |
Tires | SE Bozack, Street Proven Multi-Purpose Compound, Wrap Around Urban Tread Pattern, Grooved SE Wing Logo, 29" x 2.4" Front & Rear |
Crankset | SE V-Ridge 3-pc Cr-Mo Cranks, 175mm, Sealed American Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 36T Alloy SE Racing Sprocket |
Chain | KMC S1 |
Handlebars | Big Honkin' Cr-Mo Cruiser Bar, 29" x 7", 12° Backsweep, 2° Upsweep |
Tape/Grips | Special Edition ODI Mushroom II Dual-Ply Grips, Made in USA |
Stem | Retro Alloy Top-Load w/ Engraved SE Logo on Top & Sides, 55mm Reach |
Brake Levers | Tektro 316A, 2-Finger Alloy |
Brakes | Tektro 855AL V-Brake, Slick Cable |
Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
Saddle | SE Flyer Seat w/ Custom SE Bottle Opener Brace |
Seat Post | Micro-Adjust Alloy, 27.2mm |
Seat Binder | SE Racing Champ Clamp, Alloy, 31.8mm Inner Diameter |
Accessories & Extras | SE Racing Padset (Sapphire Blue & Deep Red only), Alloy Valve Caps, SE Wheelie Pegs |
Weight | 32 lbs / 14.51 kgs |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Sapphire Blue | 785749256757 | 29241279729 | 29241279729 |