Details
The Beastmode Ripper is back again! This beast of a bike is built with a super-strong 6066 aluminum frame and full Cr-Mo Landing Gear forks, plus big ol’ 27.5” x 3.0” Speedster tires and Avid BB 5 disc brakes front and rear. And don’t forget that this is Marshawn "Beastmode" Lynch’s signature bike that’s always ready for action!
Specs
Frame | Marshawn Lynch Beastmode Model, 6061 Aluminum Floval Tubing, Internally-machined Integrated Head Tube, Symmetrical Looptail Rear End, Disc Brake Tabs, 73mm Euro Bottom Bracket, 142mm Spaced Dropouts |
---|---|
Fork | Landing Gear, Full Cr-Mo, 430mm Axle to Crown, 39mm Offset, 110mm Spaced Dropouts |
Headset | FSA Orbit CE, Sealed 1-1/8" Integrated |
Rims/Wheels | Alloy 36H Nutted Hubs, Sealed Rear, 110mm Front Hub & 142mm Rear Hub, w/ 42mm Double-Wall Disc Rims, 16T Cassette, Stainless Spokes |
Tires | Vee Tire Co x Beastmode SE Racing Speedster, 27.5" x 3.0" Front & Rear |
Crankset | SE V-Ridge 3-pc Cr-Mo Cranks, 175mm, External Sealed Bearing Euro Bottom Bracket, 160mm Spindle Length, 19mm Spindle Diameter, 33T Alloy SE Racing Sprocket |
Chain | KMC S1 |
Handlebars | Oakland 4pc Cr-Mo Cruiser Bar, 29" x 7", 12° Backsweep, 2° Upsweep |
Tape/Grips | Special Edition ODI Mushroom II Grips, Made in USA, w/ SE Donuts |
Stem | Beastmode Edition Retro Alloy Top-Load w/ Engraved Beast Mode Logo & Lightweight Cutouts, 55mm Reach |
Brake Levers | Tektro MT2.1, 2-Finger Alloy, Front & Rear |
Brakes | Avid BB5, Mechanical Disc, Easy to Adjust w/ Tri-Align Caliper Positioning System, 160mm Rotors |
Pedals | X-Pedo Low-profile Platform w/ Removable Pins |
Saddle | Beastmode Edition Diamond Stitch Flyer Seat w/ Custom SE Bottle Opener Brace |
Seat Post | Micro-Adjust Alloy, 27.2mm |
Seat Binder | SE Racing Champ Clamp, Alloy, 31.8mm Inner Diameter |
Accessories & Extras | Alloy Valve Caps, SE Wheelie Pegs, SE Chain Tensioners |
Weight | 33.1 lbs / 15.01 kgs |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
White | 785749248295 | 29231337527 | 29231337527 |
Yellow | 785749238128 | 29231337327 | 29231337327 |