Details
Cross-country is evolving beyond fast-and-flowy to fast-and-everything—technical terrain, all-day epics, and stage races. The new Pique Advanced 29 is …ready for it. Reengineered for greater efficiency and control, this XC queen was built to slay switchbacks, rock gardens, and yesterday’s PRs.
Key Performance Factors
EFFICIENCY IS SPEED
Now 297g lighter*, the Advanced-grade composite frameset also features greater stiffness for efficient power transfer, a massive advantage on climbs and at speed. New FlexPoint Pro suspension minimizes weight by minimizing parts. And a shorter chainstay offers greater agility for maneuvering switchbacks, and snappy acceleration for seizing every overtake opportunity.
CONTROL IS POWER
With its patented, linkage-driven, single-pivot design, the new FlexPoint Pro suspension delivers 115mm of smooth, active rear-wheel travel, so you can maximize power and traction over ever-changing and uber-challenging terrain. Combined with a slacker head tube angle and 120mm of front suspension, this setup ensures you're equipped to dominate technical descents.
STABILITY IS MASTERY
Roll over just about anything on 29-inch wheels designed for stability and efficiency. Updated geometry provides a longer reach, putting you in a lower and more aggressive body position. A steeper seat tube angle increases pedaling efficiency on even the steepest climbs. And the modified cockpit includes a 35mm composite handlebar and alloy stem for steering precision.
XS | S | M | L | |
---|---|---|---|---|
Seat Tube Length (mm) | 380 | 410 | 440 | 470 |
Seat Post Insertion Depth (mm) | 203 | 233 | 263 | 293 |
Seat Tube Angle | 76.0° | 76.0° | 76.0° | 76.0° |
Top Tube Length (mm) | 555 | 570 | 585 | 600 |
Head Tube Length (mm) | 90 | 95 | 105 | 115 |
Head Tube Angle | 67.0° | 67.0° | 67.0° | 67.0° |
Fork Rake (mm) | 44 | 44 | 44 | 44 |
Trail (mm) | 112.2 | 112.2 | 112.2 | 112.2 |
Wheelbase (mm) | 1121 | 1137 | 1154 | 1170 |
Chain Stay Length (mm) | 435 | 435 | 435 | 435 |
Bottom Bracket Drop (mm) | 45 | 45 | 45 | 45 |
Stack (mm) | 599 | 603 | 612 | 622 |
Reach (mm) | 406 | 420 | 432 | 445 |
Stand Over Height (mm) | 748 | 767 | 770 | 791 |
Handlebar Width (mm) | 760 | 760 | 760 | 760 |
Stem Length (mm) | 60 | 60 | 70 | 70 |
Crank Length (mm) | 165 | 170 | 170 | 175 |
Wheel Size | 29" | 29" | 29" | 29" |
XS | 4’11” to 5’4” |
---|---|
S | 5’2” to 5’7” |
M | 5’5” to 5’9” |
L | 5’7” to 5’11” |
Specs
Fork | Fox 34 Float SC Performance Remote, 120mm, GRIP damper, Boost 15x110 KaBolt, 44mm offset, 3 position remote lockout |
---|---|
Hubs | [F] Giant MTB alloy, 6-bolt, [R] Giant MTB alloy, 3-pawl driver, 6-bolt |
Rims | Giant XCR 2 29 Carbon WheelSystem |
Stem | Giant Contact SL XC, alloy, 35mm XS: 60mm, S: 60mm, M: 70mm, L: 70mm |
Chain | KMC X-12 |
Frame | Advanced-grade composite front and rear triangles, 115mm FlexPoint Pro Suspension, 12x148mm thru-axle |
Tires | Maxxis Aspen 29x2.4, foldable, 120tpi, TLR, EXO, tubeless |
Brakes | Shimano SLX BR-M7100, hydraulic, Shimano RT-56 rotors [F]180mm, [R]160mm |
Saddle | Liv Grit SL |
Spokes | Sapim |
Crankset | Shimano XT M8120, 30t, 55mm chainlineXS: 165mm, S: 170mm, M: 170mm, L: 175mm |
Seatpost | Giant Contact Switch AT dropper, remote XS: 110-140mm travel / 30.9 x 395mm S: 110-140mm travel / 30.9 x 395mm M: 140-170mm travel / 30.9 x 470mm L: 140-170mm travel / 30.9 x 470mm |
Shifters | Shimano Deore XT SL-M8100, 1x12 |
Handlebars | Giant Contact XC Flat, 760x35mm |
Rear Shock | Fox Float SL Performance Elite, 165x45, custom tuned for Liv, recommended sag 25% |
Tape/Grips | Liv XC Pro, 32mm |
Brake Levers | Shimano Deore BL-M7100 |
Bottom Bracket | Shimano, press fit |
Rear Derailleur | Shimano Deore XT RD-M8100, Shadow+ |
Front Derailleur | N/A |
Cassette/Freewheel | Shimano XT, M8100, 10x51 |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Golden Haze / X-Small / 29-inch | 4711291147089 | 1072006103 |
Golden Haze / Small / 29-inch | 4711291147096 | 1072006104 |
Golden Haze / Medium / 29-inch | 4711291147102 | 1072006105 |