Details
Superlight, ultra-efficient and rides like a dream. This well-rounded race bike blends industry-leading composite frame engineering with fully integrated components to help you climb, corner and descend with astonishing speed and sublime road handling.
SYSTEM OPTIMIZATION
The frameset, wheels, cockpit and other parts are engineered, developed and tested together to perform as a system. The all-new OverDrive Aero steerer tube technology is combined with a Contact SL AeroLight stem and Contact SL handlebar to incorporate internal cable routing that integrates the top cap, cables and spacers in a more aerodynamic, user-friendly setup.
WINNING EFFICIENCY
Featuring a greater stiffness-to-weight ratio than the previous generation, along with new aero tube shaping and a lighter overall weight, this uncompromising race bike delivers explosive acceleration and unyielding pedaling stiffness. The result is race-winning performance in the moments that count.
INTEGRATED AERODYNAMICS
All tube shapes are engineered and developed using Computational Fluid Dynamics (CFD) modeling and wind-tunnel testing. From the truncated ellipse shape of frameset tubing to a new cockpit design and component integration, it all adds up to a more streamlined profile that improves overall aero performance compared to the previous generation.
| XS | S | M | ML | L | XL | ||
|---|---|---|---|---|---|---|---|
| A | Seat Tube Length (in) | 16.7 | 17.5 | 18.5 | 19.7 | 20.9 | 22 |
| B | Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
| C | Top Tube Length (in) | 20.5 | 21.1 | 21.7 | 22.2 | 22.8 | 23.6 |
| D | Head Tube Length (in) | 4.7 | 5.1 | 5.7 | 6.5 | 7.3 | 7.9 |
| E | Head Tube Angle | 71.0° | 72.3° | 73.0° | 73.0° | 73.0° | 73.0° |
| F | Fork Rake (in) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| G | Trail (in) | 2.8 | 2.5 | 2.3 | 2.3 | 2.3 | 2.3 |
| H | Wheelbase (in) | 38.4 | 38.5 | 38.6 | 39 | 39.6 | 40.2 |
| I | Chain Stay Length (in) | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 | 15.9 |
| J | Bottom Bracket Drop (in) | 2.8 | 2.8 | 2.8 | 2.6 | 2.6 | 2.6 |
| K | Stack (in) | 20.4 | 20.8 | 21.5 | 22.1 | 22.9 | 23.5 |
| L | Reach (in) | 14.8 | 15.1 | 15.3 | 15.5 | 15.8 | 16.2 |
| M | Stand Over Height (in) | 28.3 | 28.9 | 29.6 | 30.2 | 30.9 | 31.6 |
| N | Handlebar Width (in) | 16.5 | 16.5 | 17.3 | 17.3 | 17.3 | 17.3 |
| O | Stem Length (in) | 3.1 | 3.5 | 3.9 | 4.3 | 4.3 | 4.7 |
| P | Crank Length (in) | 6.5 | 6.5 | 6.7 | 6.7 | 6.8 | 6.8 |
Specs
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced SL-grade Composite, full-composite OverDrive Aero steerer, 12x100mm thru-axle, disc |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Accessories & Extras | Computer mount, Airway Eco Composite water bottle cage, tubeless prepared, 33mm max tire size |
* Subject to change without notice.
